

















































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 12 Aug | Oxford United | Home | League | 1-1 | Bowyer | 7249 |
| Wed 16 Aug | Watford | Home | LC r1 | 2-0 | Downing, Bowyer | 5193 |
| Sat 19 Aug | Sunderland | Away | League | 0-1 | 12658 | |
| Sat 26 Aug | Luton Town | Home | League | 0-1 | 6494 | |
| Mon 28 Aug | Middlesbrough | Home | League | 2-0 | Bullock, Allen | 5130 |
| Sat 02 Sep | Hull City | Away | League | 0-2 | 7902 | |
| Tue 05 Sep | Wolverhampton Wanderers | Away | LC r2 | 1-2 | Downing | 15969 |
| Sat 09 Sep | Bristol City | Home | League | 0-2 | 4484 | |
| Sat 16 Sep | Blackpool | Away | League | 1-1 | Bullock | 10471 |
| Mon 18 Sep | Burnley | Home | League | 1-1 | Fairbrother | 4924 |
| Sat 23 Sep | Queens Park Rangers | Home | League | 2-2 | Fairbrother, Downing | 9492 |
| Mon 25 Sep | Preston North End | Away | League | 0-0 | 10709 | |
| Sat 30 Sep | Fulham | Away | League | 1-1 | Queen | 10991 |
| Sat 07 Oct | Cardiff City | Home | League | 0-0 | 6284 | |
| Sat 14 Oct | Millwall | Away | League | 0-2 | 10074 | |
| Sat 21 Oct | Carlisle United | Home | League | 2-1 | Queen, Bennett | 4695 |
| Sat 28 Oct | Huddersfield Town | Away | League | 1-1 | Downing | 6232 |
| Fri 03 Nov | Preston North End | Home | League | 1-2 | Fairbrother | 5661 |
| Sat 11 Nov | Burnley | Away | League | 2-1 | Harris, Queen | 12036 |
| Sat 18 Nov | Swindon Town | Away | League | 1-3 | Brisley | 7953 |
| Sat 25 Nov | Sheffield Wednesday | Home | League | 3-2 | Bowyer, Hoadley, Queen | 5254 |
| Sat 02 Dec | Nottingham Forest | Away | League | 1-2 | Downing | 7959 |
| Sat 09 Dec | Brighton & Hove Albion | Home | League | 1-0 | Downing | 5387 |
| Sat 16 Dec | Aston Villa | Away | League | 0-1 | 20572 | |
| Sat 23 Dec | Portsmouth | Home | League | 0-1 | 4466 | |
| Tue 26 Dec | Queens Park Rangers | Away | League | 1-3 | Brisley | 15062 |
| Sat 06 Jan | Luton Town | Away | League | 1-1 | Brisley | 8344 |
| Sat 13 Jan | Coventry City | Home | FAC r3 | 1-4 | Arber (pen) | 12272 |
| Sat 20 Jan | Hull City | Home | League | 0-0 | 3887 | |
| Sat 27 Jan | Bristol City | Away | League | 2-2 | Allen, Queen | 11766 |
| Sat 10 Feb | Blackpool | Home | League | 2-0 | Brisley, Queen | 4923 |
| Sat 17 Feb | Oxford United | Away | League | 1-2 | Fairbrother | 7021 |
| Sat 24 Feb | Aston Villa | Home | League | 4-0 | Queen, Harris, Fairbrother (2) | 9085 |
| Sat 03 Mar | Cardiff City | Away | League | 1-3 | Bullock | 8463 |
| Sat 10 Mar | Millwall | Home | League | 3-1 | Downing, Brisley, Bowyer | 10532 |
| Sat 17 Mar | Carlisle United | Away | League | 0-1 | 5696 | |
| Sat 24 Mar | Huddersfield Town | Home | League | 3-1 | Fairbrother, Allen, Hoadley | 5497 |
| Sat 31 Mar | Sheffield Wednesday | Away | League | 0-2 | 10003 | |
| Sat 07 Apr | Nottingham Forest | Home | League | 3-0 | Hoadley, Queen, Bullock | 6373 |
| Sat 14 Apr | Brighton & Hove Albion | Away | League | 1-2 | Queen | 14744 |
| Fri 20 Apr | Portsmouth | Away | League | 0-1 | 8954 | |
| Sat 21 Apr | Swindon Town | Home | League | 1-0 | Queen | 6386 |
| Mon 23 Apr | Fulham | Home | League | 3-2 | Fairbrother (2), Bowyer | 9953 |
| Sat 28 Apr | Middlesbrough | Away | League | 2-3 | Fairbrother (2) | 7939 |
| Mon 30 Apr | Sunderland | Home | League | 1-1 | Downing | 9157 |
