



























































| Date | Opponent | Venue | Fixture | Score | Scorers | Attendance |
|---|---|---|---|---|---|---|
| Sat 06 Aug | Walsall | Away | League | 0-1 | 4753 | |
| Tue 09 Aug | Southend United | Away | LC r1 | 1-1 | Richardson | 4847 |
| Sat 13 Aug | Tranmere Rovers | Home | League | 0-1 | 3658 | |
| Tue 16 Aug | Wycombe Wanderers | Home | League | 1-3 | Cox | 3503 |
| Sat 20 Aug | Brentford | Away | League | 0-5 | 5399 | |
| Sat 27 Aug | Carlisle United | Home | League | 1-2 | Smith | 3524 |
| Tue 30 Aug | Bristol Rovers | Home | LC r2 | 3-2 | Mooney, Chorley (pen), Dawson | 1881 |
| Sat 03 Sep | Chesterfield | Away | League | 0-0 | 6197 | |
| Wed 07 Sep | Dagenham & Redbridge | Home | JPT s.r1 | 1-1 | Mooney | 1420 |
| Sat 10 Sep | Colchester United | Away | League | 1-1 | Smith | 4258 |
| Tue 13 Sep | AFC Bournemouth | Home | League | 1-3 | Cox | 3258 |
| Sat 17 Sep | Oldham Athletic | Home | League | 1-3 | Porter | 3699 |
| Tue 20 Sep | Blackburn Rovers | Away | LC r3 | 2-3 | Mooney, Cox | 7104 |
| Sat 24 Sep | Huddersfield Town | Away | League | 2-2 | Lisbie, Chorley | 12269 |
| Sat 01 Oct | Preston North End | Home | League | 2-1 | Cox (2) | 4382 |
| Sat 08 Oct | Scunthorpe United | Away | League | 3-2 | Lisbie (2), Cuthbert | 4234 |
| Sat 15 Oct | Bury | Home | League | 1-0 | Cox | 3943 |
| Sat 22 Oct | Sheffield United | Home | League | 1-1 | Lisbie | 5928 |
| Tue 25 Oct | Yeovil Town | Away | League | 2-2 | Mooney (2, 1 pen) | 3121 |
| Sat 29 Oct | Rochdale | Away | League | 2-0 | Smith, Mooney | 2322 |
| Sat 05 Nov | Hartlepool United | Home | League | 1-1 | Cox | 4424 |
| Sat 12 Nov | Bromley | Home | FAC r1 | 3-0 | Spring, Porter, Smith | 4452 |
| Sat 19 Nov | Stevenage | Home | League | 0-0 | 4862 | |
| Sat 26 Nov | Sheffield Wednesday | Away | League | 0-1 | 18355 | |
| Sat 03 Dec | Gillingham | Home | FAC r2 | 0-1 | 3763 | |
| Sat 10 Dec | Exeter City | Home | League | 3-0 | Lisbie (2, 2 pens), Tehoue | 4291 |
| Sat 17 Dec | Notts County | Away | League | 2-1 | Dawson, Tehoue | 5830 |
| Mon 26 Dec | Milton Keynes Dons | Home | League | 0-3 | 4162 | |
| Sat 31 Dec | Charlton Athletic | Home | League | 1-0 | Spring | 5097 |
| Mon 02 Jan | Stevenage | Away | League | 1-0 | Cook | 5351 |
| Sat 07 Jan | Carlisle United | Away | League | 1-4 | Cureton | 4964 |
| Sat 14 Jan | Chesterfield | Home | League | 1-1 | Mooney | 4174 |
| Sat 21 Jan | Preston North End | Away | League | 2-0 | Laird, Smith | 11436 |
| Sat 28 Jan | Colchester United | Home | League | 0-1 | 4659 | |
| Tue 14 Feb | AFC Bournemouth | Away | League | 2-1 | Lisbie, Smith | 5412 |
| Sat 18 Feb | Scunthorpe United | Home | League | 1-3 | Tehoue | 4055 |
| Sat 25 Feb | Bury | Away | League | 1-1 | Spring | 2807 |
| Sat 03 Mar | Walsall | Home | League | 1-1 | Cox | 4183 |
| Tue 06 Mar | Wycombe Wanderers | Away | League | 2-4 | Spring, Laird | 3564 |
| Sat 10 Mar | Tranmere Rovers | Away | League | 0-2 | 6824 | |
| Sat 17 Mar | Brentford | Home | League | 2-0 | Lisbie, Smith | 4173 |
| Tue 20 Mar | Milton Keynes Dons | Away | League | 1-4 | Lisbie | 6842 |
| Sat 24 Mar | Sheffield Wednesday | Home | League | 0-1 | 6196 | |
| Tue 27 Mar | Oldham Athletic | Away | League | 1-0 | Mooney | 4145 |
| Sat 31 Mar | Charlton Athletic | Away | League | 0-2 | 17425 | |
| Tue 03 Apr | Huddersfield Town | Home | League | 1-3 | Spring | 3674 |
| Fri 06 Apr | Notts County | Home | League | 0-3 | 4016 | |
| Mon 09 Apr | Exeter City | Away | League | 0-3 | 4142 | |
| Sat 14 Apr | Sheffield United | Away | League | 1-3 | Lisbie | 18272 |
| Sat 21 Apr | Yeovil Town | Home | League | 2-2 | Lisbie (2) | 4888 |
| Sat 28 Apr | Hartlepool United | Away | League | 1-2 | Campbell-Ryce | 4502 |
| Sat 05 May | Rochdale | Home | League | 2-1 | Cox, Odubajo | 4110 |
